Elmwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Elmwood
- 1/40 401 Bed 1 Bath 756 SqFt$749,000Open Sun 2PM-4PM
- 1/60 602 Beds 2 Baths 861 SqFt$745,000Active
- 1/55 553 Beds 1 Bath 1,423 SqFt$849,000Active
- 1/25 252 Beds 1 Bath 759 SqFt$599,000Active
- 1/39 392 Beds 1 Bath 845 SqFt$700,000Active
- 1/31 312 Beds 1 Bath 553 SqFt$685,000Active
2611 Piedmont Ave #4, Berkeley, CA 94704
Listed by Mischa Lorraine of Golden Gate Sothebys International Realty
Condo
- 1/46 462 Beds 2 Baths 1,608 SqFt$1,195,000Active
- 1/43 431 Bed 1 Bath 808 SqFt$629,000Active
- 1/24 2412,756 SqFt$4,450,000New
- 1/7 7780 SqFt$170,000Active
- 1/7 71 Bed 1 Bath 920 SqFt$3,990Active
- 1/12 126 Beds 4 Baths 2,716 SqFt$14,000Active
- 1/42 424,081 SqFt$2,595,000Active
- 1/8 82 Beds 1 Bath 800 SqFt$3,550Active
- 1/10 102 Beds 1 Bath 700 SqFt$3,500Active
- 1/8 81 Bed 1 Bath 575 SqFt$2,250Active
- 1/8 82 Beds 1 Bath 800 SqFt$3,700Active
- 1/8 81 Bed 1 Bath 575 SqFt$2,400Active
- 1/9 9807 SqFt$649,950Active
- 1/13 134,339 SqFt$3,500Active