Dublin Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
46 homes for sale in Dublin Ranch
- 1/44 443 Beds 4 Baths 1,634 SqFt$940,000Open Sat 2PM-4PM
- 3D4 Beds 5 Baths 2,939 SqFt$1,899,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 1,519 SqFt$824,999Open Sat 1:30PM-4PM
- 1/60 602 Beds 3 Baths 1,634 SqFt$920,000Open Sat 2PM-4:30PM
- 1/31 314 Beds 4 Baths 2,368 SqFt$1,499,999New
3101 Palermo Way, Dublin, CA 94568
Listed by Connie Tan of Legend Realty & Finance Group
Single Family Home
- 1/45 453 Beds 3 Baths 1,956 SqFt$1,149,000New
- 1/59 592 Beds 3 Baths 1,630 SqFt$928,000New
- 1/60 605 Beds 3 Baths 2,654 SqFt$2,088,000New
- 1/33 334 Beds 4 Baths 2,232 SqFt$1,249,000Active
- 1/42 422 Beds 3 Baths 1,428 SqFt$779,000Active
- 1/41 414 Beds 3 Baths 3,030 SqFt$1,888,800Active
- 1/47 472 Beds 2 Baths 1,124 SqFt$784,800Active
- 1/60 602 Beds 2 Baths 1,066 SqFt$699,900Active
- 1/60 603 Beds 3 Baths 2,025 SqFt$899,900Active
- 1/32 322 Beds 3 Baths 1,298 SqFt$795,000Active
- 1/54 543 Beds 2 Baths 1,246 SqFt$889,000Active
- 3D4 Beds 4 Baths 2,112 SqFt$1,169,000Active
- 1/32 322 Beds 2 Baths 1,347 SqFt$745,000Active
- 1/33 332 Beds 2 Baths 1,066 SqFt$698,000Active
3385 Dublin Blvd. #443, Dublin, CA 94568
Listed by Steve Fernandes of Silver Creek Realty Group
Condo
- 1/46 462 Beds 3 Baths 1,298 SqFt$790,000Active
- 1/38 383 Beds 3 Baths 1,897 SqFt$898,900Active
- 1/50 502 Beds 3 Baths 1,386 SqFt$749,000Active
3385 Dublin Boulevard #138, Dublin, CA 94568
Listed by Maggie L Paul of Intero Real Estate Services
Condo
- 1/25 251 Bed 2 Baths 1,243 SqFt$639,000Active
- 1/40 403 Beds 4 Baths 2,257 SqFt$1,198,000Active